“Teri Baaton Mein Aisa Uljha Jiya” is an upcoming Indian Hindi-language science fiction romantic comedy film starring Shahid Kapoor and Kriti Sanon. Produced under Maddock Films and Jio Studios, the film is written and directed by Amit Joshi and Aradhana Sah, marking their directorial debuts.
Teri Baaton Mein Aisa Uljha Jiya 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 4,667,170 | 23,225 | 195 | 3,791 |
Hindi | ICE | 0 | 0 | 0 | 0 |
All India | – | 4,667,170 [46.67 Lac] | 23,225 | – | 3,791 |
Teri Baaton Mein Aisa Uljha Jiya State-wise 1st Day Advance Booking Reports
State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Andhra Pradesh | 354 [5.31 K] | 0% | 8 | 0 | 0 |
Assam | 18.54 K [93.12 K] | 0% | 44 | 0 | 0 |
Bihar | 55.45 K [63.14 K] | 2% | 55 | 0 | 0 |
Chhattisgarh | 1.83 Lac [3.06 Lac] | 2% | 94 | 1 | 0 |
Goa | 22.96 K [22.96 K] | 2% | 21 | 0 | 0 |
Gujarat | 2.36 Lac [8.94 Lac] | 0% | 553 | 0 | 0 |
Haryana | 8.61 K [80.05 K] | 0% | 67 | 0 | 0 |
Himachal Pradesh | 400 [71.2 K] | 0% | 18 | 0 | 0 |
Jharkhand | 28.2 K [67.8 K] | 0% | 38 | 0 | 0 |
… | … | … | … | … | … |
Teri Baaton Mein Aisa Uljha Jiya (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 9.53 Lac [17.36 Lac] | 2% | 547 | 1 | 2 |
Mumbai | 5.84 Lac [12.18 Lac] | 1% | 431 | 1 | 2 |
Pune | 2.09 Lac [4.18 Lac] | 2% | 126 | 0 | 2 |
Bengaluru | 3.07 Lac [3.07 Lac] | 3% | 112 | 0 | 5 |
… | … | … | … | … | … |
The online ticket booking for “Teri Baaton Mein Aisa Uljha Jiya” has seen significant traction across various regions of India. With a total gross of approximately 46.67 Lac on the first day, the film has garnered attention nationwide.
In major cities like Delhi, Mumbai, and Bengaluru, the film has witnessed considerable advance bookings, indicating a promising start at the box office. However, some regions show lower occupancy rates, suggesting varied levels of anticipation among audiences.