Bollywood continues to witness a mix of box office hits and flops in 2025. This list provides an updated analysis of the box office collections of all Hindi movies released so far, along with notable Tamil and Telugu films that have made an impact on the Indian market. The budget figures include both production and advertising costs, and the collection figures are strictly net domestic earnings.
Top Bollywood Box Office Performers of 2025
Movie Name | Box Office Collection (INR Crore) | Budget (INR Crore) | Verdict |
---|---|---|---|
Pushpa 2 (Hindi) | 713.35 | 500 | Blockbuster |
Stree 2 | 579.4 | 60 | All Time Blockbuster |
Kalki 2898 (All Languages) | 620.8 | 620 | Hit |
Bhool Bhulaiyaa 3 | 240.9 | 150 | Super Hit |
Singham Again | 243.6 | 375 | Flop |
Devara Part 1 | 290.6 | 300 | Hit |
Animal | 555.9 | 200 | All Time Blockbuster |
Jawan (All Languages) | 644.2 | 300 | All Time Blockbuster |
Greatest of All Time | 252 | 400 | Hit |
Deadpool & Wolverine | 121.75 | 1674 | Hit |
Flop & Disaster Films of 2025
Many high-budget films failed to make an impact at the box office this year. Here are the most significant disappointments:
Movie Name | Box Office Collection (INR Crore) | Budget (INR Crore) | Verdict |
Gamechanger (All Languages) | 127.75 | 450 | Disaster |
Loveyapa | 6.25 | 60 | Disaster |
Azaad | 6.9 | 80 | Disaster |
Baby John | 37.8 | 160 | Disaster |
Kanguva (All Languages) | 68.1 | 350 | Disaster |
Khel Khel Mein | 40.65 | 100 | Disaster |
Auron Mein Kahan Dum Tha | 11.15 | 100 | Disaster |
Bade Miyan Chote Miyan | 60.6 | 360 | Disaster |
Yaariyan 2 | 2.95 | 45 | Disaster |
Ganpath | 12.85 | 125 | Disaster |
Maidaan | 51.24 | 240 | Disaster |
Re-Releases That Made an Impact
Several classic Bollywood movies were re-released in theaters and achieved commendable success:
Movie Name | Box Office Collection (INR Crore) | Budget (INR Crore) | Verdict |
Sanam Teri Kasam (Re-Release) | 31 | 21 | Hit |
Kaho Na Pyaar Hai (Re-Release) | 0.5 | 10 | Blockbuster |
Yeh Jawani Hai Deewani (Re-Release) | 20.52 | 75 | Blockbuster |
Tumbbad (Re-Release) | 30.15 | 15 | Hit |
Kal Ho Na Ho (Re-Release) | 3.5 | 28 | Hit |
Veer Zara (Re-Release) | 2.91 | 26 | Blockbuster |
Karan Arjun (Re-Release) | 1.3 | 6 | All Time Blockbuster |
Ajab Prem Ki Ghazab Kahani (Re-Release) | 0.6 | 45 | Super Hit |
DDLJ (Re-Release) | 0.65 | 4 | All Time Blockbuster |
Rockstar (Re-Release) | 10 | 66 | Average |
Hollywood & Regional Cinema in India
Hollywood movies continue to find a large audience in India. Here’s how they performed at the Indian box office:
Movie Name | Box Office Collection (INR Crore) | Budget (INR Crore) | Verdict |
Mufasa: The Lion King | 120 | 1716 | Super Hit |
Venom 3: The Last Dance | 40.4 | 1008 | Hit |
Inside Out 2 | 16.9 | 1671 | Hit |
Moana 2 | 23 | 1264 | Hit |
Deadpool & Wolverine | 121.75 | 1674 | Hit |
Joker 2 | 9.8 | 1594 | Flop |
Transformers: Rise of the Beasts | 27.4 | 1650 | Hit |
The Marvels | 11.04 | 2249 | Flop |
Fast X | 108.85 | 2808 | Super Hit |
Mission Impossible 7 | 102 | 2400 | Super Hit |
OTT Success Stories
With the rise of streaming platforms, several films and series found massive audiences online:
Title | Views (Million) | Budget (INR Crore) | Verdict |
Heera Mandi | 12.4 | 250 | Hit |
Jawan (Netflix) | 12.6 | 300 | All Time Blockbuster |
The Archies | 2.2 | 45 | Flop |
The Night Manager Part 1 | 8 | 85 | Hit |
Bloody Daddy | 5.8 | 120 | Average |
Farzi | 6.4 | 150 | Average |
Pippa | 3.9 | 65 | Flop |
Lust Stories 2 | 2.9 | 85 | Flop |
The Trial | 4.8 | 55 | Average |
Bigg Boss OTT 2 | 6.8 | 125 | Average |
Bollywood Box Office Collection
The year 2025 has been a rollercoaster for Bollywood, with massive blockbusters like Pushpa 2, Stree 2, and Animal, while many high-budget projects failed to recover costs. The trend of re-releasing classic films is proving to be a great move, drawing audiences back to theaters. Hollywood movies continue to dominate alongside successful Indian regional films.
OTT platforms are becoming a parallel powerhouse, providing a second life to films that may not have performed well in theaters. The next few months will determine whether Bollywood can bounce back from its setbacks or if the digital space will continue to take center stage.