Sam Bahadur Box Office Collection and Film Overview
“Sam Bahadur” is a 2023 Indian Hindi-language biographical war drama film that delves into the life of India’s first field marshal, Sam Manekshaw. Directed by Meghna Gulzar and produced by Ronnie Screwvala under the RSVP Movies banner, the film features Vicky Kaushal in the lead role, supported by a stellar cast including Fatima Sana Shaikh and Sanya Malhotra.
Sam Bahadur Box Office Collection
Day | India Net Collection (in Cr) | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6.25 | – |
Day 2 [1st Saturday] | ₹ 9.00 | 44.00% |
Day 3 [1st Sunday] | ₹ 10.3 | 14.44% |
Day 4 [1st Monday] | ₹ 3.5 | -66.02% |
Day 5 [1st Tuesday] | ₹ 3.5 | 0.00% |
Day 6 [1st Wednesday] | ₹ 3.25 | -7.14% |
Day 7 [1st Thursday] | ₹ 3.00 | -7.69% |
Week 1 Collection | ₹ 38.8 | – |
Day 8 [2nd Friday] | ₹ 3.5 | 16.67% |
Day 9 [2nd Saturday] | ₹ 6.75 | 92.86% |
Day 10 [2nd Sunday] | ₹ 7.5 | 11.11% |
Day 11 [2nd Monday] | ₹ 2.15 | -71.33% |
Day 12 [2nd Tuesday] | ₹ 2.25 | 4.65% |
Day 13 [2nd Wednesday] | ₹ 2.00 | -11.11% |
Day 14 [2nd Thursday] | ₹ 1.65 | -17.50% |
Week 2 Collection | ₹ 25.8 | -33.51% |
Day 15 [3rd Friday] | ₹ 2.25 | 36.36% |
Day 16 [3rd Saturday] | ₹ 4.5 | 100.00% |
Day 17 [3rd Sunday] | ₹ 5.25 | 16.67% |
Day 18 [3rd Monday] | ₹ 1.6 | -69.52% |
Day 19 [3rd Tuesday] | ₹ 1.5 | -6.25% |
Day 20 [3rd Wednesday] | ₹ 1.5 | 0.00% |
Day 21 [3rd Thursday] | ₹ 0.75 | -50.00% |
Week 3 Collection | ₹ 17.35 | -32.75% |
Day 22 [4th Friday] | ₹ 0.35 | -53.33% |
Day 23 [4th Saturday] | ₹ 0.70 | 100.00% |
Day 24 [4th Sunday] | ₹ 1.00 | 42.86% |
Day 25 [4th Monday] | ₹ 1.05 | 5.00% |
Day 26 [4th Tuesday] | ₹ 0.50 | -52.38% |
Day 27 [4th Wednesday] | ₹ 0.50 | 0.00% |
Day 28 [4th Thursday] | ₹ 0.45 | -10.00% |
Week 4 Collection | ₹ 4.55 | -73.78% |
Day 29 [5th Friday] | ₹ 0.60 | 33.33% |
Day 30 [5th Saturday] | ₹ 0.90 | 50.00% |
Day 31 [5th Sunday] | ₹ 1.25 | 38.89% |
Day 32 [5th Monday] | ₹ 0.90 | -28.00% |
Day 33 [5th Tuesday] | ₹ 0.30 | -66.67% |
Day 34 [5th Wednesday] | ₹ 0.25 | -16.67% |
Day 35 [5th Thursday] | ₹ 0.25 | 0.00% |
Week 5 Collection | ₹ 4.45 | -2.20% |
Day 36 [6th Friday] | ₹ 0.25 | 0.00% |
Day 37 [6th Saturday] | ₹ 0.55 | 120.00% |
Day 38 [6th Sunday] | ₹ 0.70 | 27.27% |
Day 39 [6th Monday] | ₹ 0.14 | – |
Day 40 [6th Tuesday] | ₹ 0.10 | – |
Total | ₹ 92.69 | – |
Sam Bahadur Occupancy Rate
On Monday, January 08, 2024, “Sam Bahadur” recorded an overall 13.51% Hindi Occupancy in theaters.
Sam Bahadur Film Overview
The film, directed by Meghna Gulzar, provides a captivating portrayal of Sam Manekshaw’s life, India’s revered first field marshal. Vicky Kaushal, essaying the title role, is supported by a talented ensemble cast, including Fatima Sana Shaikh and Sanya Malhotra. The biographical war drama has garnered attention for its compelling narrative and stellar performances.
FAQs
- Who directed the film “Sam Bahadur”?
- Answer: Meghna Gulzar.
- What is the total box office collection of the film as per the provided information?
- Answer: ₹92.69 Cr.
- Which actor plays the title role in the movie?
- Answer: Vicky Kaushal.
- Name two other lead actors in the film.
- Answer: Fatima Sana Shaikh and Sanya Malhotra.
- What is the occupancy rate mentioned for Tuesday, January 09, 2024?
- Answer: 13.51%.
- Who produced “Sam Bahadur”?
- Answer: Ronnie Screwvala.
- How much did the film earn on its 2nd Saturday?
- Answer: ₹6.75 Cr.
- Which week saw the highest drop in box office collection percentage?
- Answer: Week 4.
- Describe the genre of “Sam Bahadur.”
- Answer: Biographical war drama.
- What is the significance of Sam Manekshaw in Indian history?
- Answer: Sam Manekshaw was India’s first field marshal, a key figure in Indian military history, known for his leadership during the 1971 Indo-Pak War.
Dunki Box Office Collection Day 20 , Hit Or Flop ?